Advertising

Our ads won't get in your way. Please disable adblock. We need to eat.

College Majors

By CleverSurveys
Rating
74.00
Accuracy
57.68
Responses 106
Summarize Responses
Export As Dataset
Back To Survey

Some browsers can copy and paste responses to Excel or Google Docs. Excel and Google Docs can import CSV files.

Timestamp What was your major in college? What is your gender? How old are you? I know many different words (I have a rich vocabulary). I have a vivid imagination. I have excellent ideas. I am quick to understand things. I use sophisticated words. I spend time reflecting on things. I have many ideas. I am always prepared. I pay attention to details. I get chores done right away. I like order. I follow a schedule. I always work to the best of my abilities. I am the life of the party. I like being the center of attention. I feel comfortable around people. I start conversations. I talk to a lot of different people at parties. I am interested in people. I sympathize with other people. I have a soft heart. I take time out for others. I feel other peoples emotions (If I'm around happy people I feel happy. If I'm around sad people I feel sad). I make people feel at ease. I am easily disturbed/distracted. I am easily angered or annoyed. I am often stressed out. I am easily made unhappy. I have frequent mood swings. I often feel blue/sad. I worry about things often. I am more anxious than most people. I like to stand out in a crowd. I like being challenged. I like taking risks. I like being in control. I am always energetic. I am very patient. Rewards are very important to me. I prefer to work with other people. Regarding plans, do you prefer to: Regarding rewards, do you prefer: Do you tend to focus on: When facing a problem, do you prefer to lead a group, or handle it yourself? Assume the group is competent. How much do you like playing video games? If you don't know, answer "1". How much do you like watching TV? If you don't know, answer "1". How much do you like watching movies? If you don't know, answer "1". How much do you like listening to music? If you don't know, answer "1". How much do you like reading books? If you don't know, answer "1". How much do you like playing board or card games? If you don't know, answer "1". How much do you like browsing social media (Facebook, Twitter, etc.)? If you don't know, answer "1". How much do you like browsing forums (Reddit, 4Chan, etc.)? If you don't know, answer "1". How much do you like watching or reading news? If you don't know, answer "1". How much do you like playing sports? If you don't know, answer "1". How much do you like dancing? If you don't know, answer "1". How much do you like traveling? If you don't know, answer "1". How much do you like making visual art (drawing, painting, photography, etc.)? If you don't know, answer "1". How much do you like making music (playing an instrument, singing, composing, etc.)? If you don't know, answer "1". How much do you like programming? If you don't know, answer "1". How much do you like writing? If you don't know, answer "1". How much do you like acting (theater, on camera, etc.)? If you don't know, answer "1". How much do you like collecting (coins, art, cards, stamps, antiques, comic books, etc.)? If you don't know, answer "1".
2015/01/16 04:53:03 Computer Science Male 20 5 6 6 6 5 7 7 5 6 3 5 6 5 2 3 3 2 1 4 3 5 5 4 4 5 5 6 5 4 5 5 5 3 7 3 5 3 5 4 3 Have a plan, and stick to it A long investment, with greater payoff The big picture 6 5 5 5 5 5 4 3 5 4 3 2 5 5 3 7 6 3 5
2015/01/16 05:50:28 Computer Science Male 37 6 6 7 7 4 5 7 3 4 2 2 2 3 1 1 2 5 2 4 6 6 6 1 4 6 2 2 2 1 1 1 1 2 7 3 4 5 5 1 5 Have a loose plan, and be prepared to change it Quick, but lesser, rewards The big picture 4 6 2 6 4 7 6 5 3 3 7 2 4 6 2 7 7 2 2
2015/01/16 22:31:59 Biology Male 21 5 7 4 4 4 6 5 3 5 4 5 3 3 1 1 1 1 1 1 4 3 3 2 4 6 6 6 5 3 6 7 7 2 5 5 6 2 4 4 2 Have a loose plan, and be prepared to change it Quick, but lesser, rewards The big picture 5 5 3 3 5 5 3 2 5 1 3 1 5 6 5 4 4 1 4
2015/01/17 02:16:56 Psychology Female 23 6 6 6 6 5 7 6 5 7 5 6 4 6 4 2 4 3 2 7 7 6 6 5 7 4 3 5 2 2 3 6 5 3 7 6 6 4 6 4 5 Have a loose plan, and be prepared to change it A long investment, with greater payoff The little details 5 5 5 5 5 5 5 4 5 4 5 2 6 2 2 2 2 1 1
2015/01/17 03:00:22 Business Male 20 6 5 5 6 5 5 4 3 5 3 5 4 4 3 3 5 4 3 5 6 5 5 5 4 4 5 2 3 2 4 4 3 2 4 4 6 5 6 5 5 Have a loose plan, and be prepared to change it A long investment, with greater payoff The little details 4 7 5 4 6 4 3 3 6 4 6 2 3 5 1 4 5 1 4
2015/01/17 03:05:53 Communications and Journalism Female 21 6 3 3 6 6 6 3 7 5 5 7 7 7 1 1 1 2 2 3 4 4 5 6 3 4 5 6 6 5 3 7 7 1 3 1 7 2 5 7 6 Have a plan, and stick to it Quick, but lesser, rewards The big picture 6 1 7 2 5 4 6 7 7 7 1 1 5 4 1 2 4 1 1
2015/01/17 17:50:46 Psychology Female 27 6 2 5 7 5 2 5 5 5 3 5 6 6 3 5 4 3 3 2 4 4 5 3 3 2 2 3 3 1 2 4 2 2 4 3 6 3 4 3 2 Have a loose plan, and be prepared to change it A long investment, with greater payoff The little details 4 6 5 3 5 5 7 6 6 4 1 1 4 3 2 3 4 2 1
2015/01/17 18:57:38 Health Professional (Nursing, Medicine, Etc.) Male 22 6 6 4 6 5 5 5 4 7 3 3 4 4 1 3 2 2 2 1 1 1 1 1 1 4 2 6 5 5 7 7 5 2 3 3 5 3 4 1 1 Have a loose plan, and be prepared to change it A long investment, with greater payoff The big picture 7 7 4 6 7 7 1 6 7 4 5 1 5 6 1 1 1 1 1
2015/01/17 19:13:29 Business Female 24 7 6 5 7 6 7 5 4 3 2 5 3 7 3 2 4 3 4 5 6 7 6 7 5 6 5 3 5 5 5 6 6 3 6 6 4 3 3 4 2 Have a loose plan, and be prepared to change it A long investment, with greater payoff The big picture 7 2 5 3 6 5 4 6 7 5 2 4 7 4 2 1 5 3 1
2015/01/17 20:09:52 Engineering Female 19 7 7 3 7 4 6 3 5 7 1 5 7 1 4 5 6 2 5 6 6 6 4 3 2 7 7 7 7 7 7 7 7 5 3 1 5 1 1 7 6 Have a loose plan, and be prepared to change it Quick, but lesser, rewards The little details 3 6 2 6 7 5 5 6 7 3 3 1 5 2 4 4 2 1 1
2015/01/17 23:00:24 Criminal Justice Female 25 6 4 4 6 5 6 6 3 4 1 2 4 7 5 5 7 6 4 7 6 7 7 7 6 7 7 7 7 7 6 7 7 5 7 5 6 7 3 3 7 Have a loose plan, and be prepared to change it A long investment, with greater payoff The big picture 1 3 6 4 5 5 5 4 6 6 1 5 4 1 1 1 7 1 1
2015/01/18 02:11:15 History Female 32 7 6 7 7 7 5 6 6 6 3 3 3 4 2 2 5 6 6 6 6 3 5 4 5 3 5 7 3 3 3 4 5 1 6 2 6 2 2 6 3 Have a loose plan, and be prepared to change it Quick, but lesser, rewards The big picture 2 6 4 2 6 7 7 4 4 1 1 5 6 5 5 2 3 1 2
2015/01/19 02:45:47 Health Professional (Nursing, Medicine, Etc.) Female 22 7 2 4 6 7 7 3 6 3 5 7 7 7 2 1 2 3 2 3 7 7 7 7 3 4 4 7 4 2 4 7 7 2 3 2 7 5 4 6 1 Have a plan, and stick to it Quick, but lesser, rewards The little details 1 6 7 6 6 1 6 3 6 3 2 1 5 1 1 1 1 1 1
2015/01/20 23:24:40 History Female 31 7 5 6 7 7 7 5 5 6 3 4 4 4 2 1 2 2 2 3 3 3 2 4 3 4 4 3 3 2 1 3 5 2 6 2 5 3 4 3 1 Have a loose plan, and be prepared to change it A long investment, with greater payoff The big picture 4 1 2 3 4 7 5 1 3 3 1 5 5 5 1 1 7 4 1
2015/01/20 23:29:46 Education Female 31 7 4 4 7 6 6 4 4 5 4 5 6 7 1 3 3 3 2 6 6 6 7 7 4 7 5 7 5 6 7 6 5 2 7 2 5 2 6 4 3 Have a loose plan, and be prepared to change it A long investment, with greater payoff The big picture 7 2 2 2 4 5 6 3 5 5 4 3 5 4 3 3 3 6 4
2015/01/20 23:32:51 Humanities Female 24 7 5 6 6 5 7 7 4 5 2 5 3 2 4 4 7 7 7 7 7 5 7 7 2 6 1 5 1 4 1 5 4 4 7 2 7 5 5 4 1 Have a loose plan, and be prepared to change it Quick, but lesser, rewards The big picture 7 4 5 6 6 7 6 6 7 6 1 1 7 4 6 1 5 5 2
2015/01/20 23:42:52 Other Female 30 7 5 5 6 6 6 5 5 7 4 7 7 7 2 2 3 3 2 4 5 2 5 4 3 5 6 5 3 2 2 6 4 4 7 7 7 5 2 5 2 Have a loose plan, and be prepared to change it A long investment, with greater payoff The big picture 3 6 4 3 5 5 5 2 5 4 4 3 5 2 3 2 5 2 2
2015/01/21 00:03:20 Physical Sciences (Physics, Chemistry, Astronomy, Etc.) Male 26 5 6 4 2 3 7 5 6 5 5 7 5 5 3 5 2 4 3 3 5 4 5 3 2 5 6 5 4 5 4 6 4 2 6 4 7 3 5 5 3 Have a loose plan, and be prepared to change it A long investment, with greater payoff The big picture 5 4 7 7 4 4 5 3 5 5 5 1 6 3 1 6 3 2 1
2015/01/21 00:28:28 English Male 29 5 7 5 6 5 7 6 6 6 4 7 6 7 3 4 4 3 2 5 5 4 4 2 4 5 3 3 5 2 4 5 5 3 5 2 6 3 4 5 7 Have a plan, and stick to it A long investment, with greater payoff The little details 5 3 6 5 6 7 6 6 6 4 1 1 5 2 4 3 7 2 5
2015/01/21 00:36:05 Engineering Male 23 7 5 4 7 6 7 5 6 6 5 5 6 6 3 5 3 3 3 5 2 2 4 1 4 5 4 5 5 3 6 6 2 5 7 6 7 4 7 7 6 Have a loose plan, and be prepared to change it A long investment, with greater payoff The big picture 2 2 5 6 4 4 4 2 7 5 6 6 6 6 4 6 5 2 2
2015/01/21 00:41:45 Engineering Male 18 6 7 6 7 6 7 5 5 6 5 3 6 7 2 3 6 4 4 6 7 7 7 6 5 3 4 5 5 5 3 4 4 6 7 6 6 3 3 6 4 Have a loose plan, and be prepared to change it A long investment, with greater payoff The big picture 2 4 2 4 7 4 3 2 4 5 2 2 7 7 7 5 4 2 4
2015/01/21 01:21:24 Visual and Performing Arts Female 32 7 5 6 7 7 5 5 7 7 5 7 7 7 3 2 5 5 5 6 7 7 6 7 6 3 4 6 4 5 5 6 6 2 7 5 7 4 6 6 6 Have a plan, and stick to it A long investment, with greater payoff The big picture 1 4 5 4 5 7 7 1 4 5 7 5 7 3 6 1 6 4 1
2015/01/21 02:12:51 Psychology Female 29 7 3 5 5 6 5 3 5 4 5 5 6 6 2 3 5 4 2 6 6 4 3 6 5 3 2 5 2 1 1 5 4 2 5 2 5 3 6 5 3 Have a plan, and stick to it A long investment, with greater payoff The big picture 5 2 4 4 3 6 6 5 7 5 3 3 4 1 2 3 6 3 2
2015/01/21 02:14:36 Physical Sciences (Physics, Chemistry, Astronomy, Etc.) Female 25 2 6 7 7 1 7 5 6 7 4 7 6 5 1 1 2 2 1 5 5 5 6 1 2 5 6 6 5 5 7 7 7 1 7 3 6 2 6 4 6 Have a loose plan, and be prepared to change it A long investment, with greater payoff The little details 5 7 3 2 6 5 4 3 6 5 3 1 3 1 1 6 2 1 5
2015/01/21 02:16:48 History Female 28 6 4 5 6 5 6 4 5 5 6 6 7 6 4 4 5 4 4 6 6 4 5 4 4 6 5 3 4 2 3 5 5 4 5 3 6 5 5 6 6 Have a loose plan, and be prepared to change it A long investment, with greater payoff The big picture 5 3 2 3 5 6 5 5 6 6 6 2 6 4 4 1 5 4 1
2015/01/21 02:52:12 Other Female 29 6 2 3 5 7 7 6 6 4 5 4 5 3 1 2 5 5 3 5 5 3 5 3 4 3 4 7 5 5 5 6 4 2 4 2 5 1 4 5 3 Have a loose plan, and be prepared to change it A long investment, with greater payoff The big picture 6 7 4 3 5 3 4 5 7 4 2 3 4 2 2 1 4 2 1
2015/01/21 03:04:09 Sociology Female 28 6 4 4 6 6 6 5 5 4 3 5 5 5 5 5 6 6 6 7 7 6 5 4 5 3 2 5 3 2 2 5 5 4 6 4 5 5 4 5 4 Have a loose plan, and be prepared to change it A long investment, with greater payoff The big picture 5 3 5 6 4 6 5 6 6 6 2 5 4 2 3 5 5 1 1
2015/01/21 03:11:16 Biology Male 28 7 7 6 6 7 7 7 4 5 3 4 2 4 4 4 5 3 3 7 6 6 7 4 5 6 1 5 3 2 4 5 3 2 5 4 5 4 4 5 2 Have a loose plan, and be prepared to change it A long investment, with greater payoff The big picture 7 5 5 5 6 7 6 7 7 4 6 3 6 5 6 5 6 3 2
2015/01/21 04:24:04 Political Science Male 25 6 4 6 7 5 6 7 5 7 4 6 3 6 4 4 5 6 7 6 7 3 6 4 4 3 5 4 3 3 5 6 5 3 7 7 6 4 7 5 3 Have a loose plan, and be prepared to change it A long investment, with greater payoff The little details 2 3 5 5 6 7 4 5 7 5 5 2 6 5 5 6 7 1 2
2015/01/21 04:50:17 Humanities Female 30 5 7 6 5 5 6 5 4 4 3 6 5 5 2 1 3 3 3 3 2 2 2 4 3 4 4 3 4 6 5 4 3 2 4 4 6 3 6 5 3 Have a loose plan, and be prepared to change it A long investment, with greater payoff The big picture 6 4 3 5 7 6 4 4 4 3 5 4 6 4 5 2 4 2 2
2015/01/21 05:07:03 Engineering Female 24 7 4 3 7 6 7 6 3 5 3 3 4 4 2 2 5 6 5 6 6 5 5 6 7 3 2 6 3 4 7 6 6 1 7 4 7 2 3 5 5 Have a loose plan, and be prepared to change it A long investment, with greater payoff The big picture 5 2 2 2 6 5 5 4 5 4 2 6 5 2 5 5 6 1 2
2015/01/21 05:11:44 Psychology Female 1 6 6 5 6 5 6 5 5 6 4 5 3 5 2 2 4 3 2 4 5 4 5 5 6 3 4 4 6 5 4 3 4 3 5 4 5 3 5 5 5 Have a loose plan, and be prepared to change it A long investment, with greater payoff The little details 5 6 5 6 6 6 6 5 5 5 3 3 2 3 3 1 5 2 2
2015/01/21 05:16:20 Physical Sciences (Physics, Chemistry, Astronomy, Etc.) Male 23 7 5 5 4 5 7 5 6 7 5 7 7 6 3 1 3 3 1 4 5 6 5 7 5 4 4 6 5 5 4 6 5 1 7 5 7 3 7 5 3 Have a loose plan, and be prepared to change it A long investment, with greater payoff The big picture 6 7 5 6 7 7 5 3 4 4 5 6 5 4 7 7 6 1 6
2015/01/21 05:25:24 Physical Sciences (Physics, Chemistry, Astronomy, Etc.) Female 27 5 4 4 4 4 7 3 5 6 4 5 5 4 3 3 5 4 4 5 6 5 5 6 5 5 4 5 4 4 3 6 6 2 4 5 5 3 6 4 5 Have a loose plan, and be prepared to change it Quick, but lesser, rewards The little details 5 4 5 3 7 4 3 5 7 5 4 4 6 4 6 5 5 3 5
2015/01/21 05:53:23 Math and Statistics Female 21 7 5 5 7 7 7 5 6 6 6 7 6 5 4 4 5 6 4 5 5 4 5 4 5 4 5 4 4 4 3 3 3 3 5 5 6 4 6 6 4 Have a loose plan, and be prepared to change it A long investment, with greater payoff The big picture 6 1 1 1 3 7 5 1 1 7 1 3 4 2 3 5 6 2 2
2015/01/21 06:20:11 Economics Male 20 6 4 5 6 5 6 7 5 5 3 4 4 3 3 4 3 3 4 5 5 3 3 5 5 6 4 3 3 3 3 4 5 3 6 6 5 5 3 7 4 Have a loose plan, and be prepared to change it A long investment, with greater payoff The little details 2 6 5 6 5 4 3 6 7 6 3 1 6 2 2 4 3 2 2
2015/01/21 07:36:57 Math and Statistics Female 26 7 6 6 7 6 7 5 5 5 4 5 5 3 3 1 3 3 3 3 4 6 5 4 3 5 6 7 4 4 4 5 6 4 7 7 6 3 4 3 3 Have a plan, and stick to it A long investment, with greater payoff The big picture 5 1 5 2 6 7 3 3 4 5 6 2 5 5 6 6 4 1 3
2015/01/21 08:43:57 Engineering Male 9 7 5 5 7 5 7 6 3 7 1 1 1 2 1 1 5 5 1 5 4 4 3 2 1 5 3 7 6 6 6 4 6 6 7 6 6 4 6 5 3 Have no plan, and react to the situation A long investment, with greater payoff The big picture 3 4 3 2 3 1 5 5 7 6 6 1 4 1 1 5 2 1 1
2015/01/21 12:36:29 Physical Sciences (Physics, Chemistry, Astronomy, Etc.) Female 23 4 4 5 6 3 5 5 6 6 3 6 5 5 2 1 4 4 4 4 4 3 4 5 4 6 5 7 6 4 5 6 6 4 7 5 5 3 4 4 5 Have a loose plan, and be prepared to change it A long investment, with greater payoff The little details 3 4 4 3 7 5 5 3 4 5 2 7 6 2 5 4 3 1 2
2015/01/21 18:19:14 Psychology Female 23 6 5 5 6 5 5 5 6 7 2 6 7 5 1 1 2 2 1 6 5 4 5 5 2 5 1 6 5 5 4 6 6 1 6 3 6 1 4 7 2 Have a plan, and stick to it A long investment, with greater payoff The little details 6 4 6 5 5 6 7 5 5 3 2 2 7 5 2 1 3 2 5
2015/01/22 01:35:37 Other Female 7 7 6 5 6 6 6 6 2 2 2 6 5 5 1 1 3 4 3 5 5 4 5 3 3 6 2 4 3 4 4 5 4 3 5 3 5 4 6 4 1 Have a loose plan, and be prepared to change it A long investment, with greater payoff The little details 6 5 1 2 5 7 5 3 5 3 5 5 5 2 2 1 4 1 2
2015/01/22 01:55:48 Communications and Journalism Male 20 4 6 6 6 3 6 6 5 6 6 4 4 7 3 2 5 4 5 5 5 5 6 5 7 5 5 3 3 3 2 4 5 3 5 6 6 5 4 6 5 Have a loose plan, and be prepared to change it A long investment, with greater payoff The big picture 3 4 5 6 5 2 4 4 5 4 5 3 6 6 5 6 3 3 1
2015/01/22 02:06:12 Education Female 25 5 4 4 5 4 4 4 3 4 2 5 4 4 5 5 7 7 6 6 5 3 4 3 6 4 3 5 2 2 5 5 4 5 6 6 6 3 1 6 5 Have a plan, and stick to it A long investment, with greater payoff The big picture 1 4 6 2 4 5 7 1 7 5 1 5 6 2 7 1 5 7 4
2015/01/22 05:30:29 Other Male 20 5 4 3 6 7 5 2 4 5 1 4 1 3 7 5 5 2 1 4 4 1 5 5 1 7 6 1 2 3 6 1 1 3 2 6 7 5 1 7 3 Have a loose plan, and be prepared to change it Quick, but lesser, rewards The little details 1 6 5 6 4 5 2 1 7 5 1 5 3 2 1 1 6 1 7
2015/01/22 09:01:23 Physical Sciences (Physics, Chemistry, Astronomy, Etc.) Female 25 5 5 6 5 6 6 6 5 6 5 6 5 6 2 1 4 4 2 3 2 4 4 4 4 3 3 5 5 4 4 5 3 1 7 4 6 4 6 5 3 Have a loose plan, and be prepared to change it A long investment, with greater payoff The big picture 6 5 4 6 6 6 4 2 5 5 1 1 7 2 5 1 5 1 3
2015/01/23 17:17:07 Economics Male 28 6 4 5 6 6 5 5 6 6 4 7 6 5 3 1 4 4 1 2 4 4 3 5 5 4 2 7 5 3 5 6 6 2 4 3 7 5 7 6 4 Have a plan, and stick to it A long investment, with greater payoff The big picture 6 3 3 5 4 4 4 3 6 5 4 1 3 2 1 5 3 1 2
2015/01/26 02:30:38 Psychology Female 30 6 7 7 6 6 7 7 4 7 1 4 3 6 4 4 6 6 6 6 6 4 5 4 6 6 2 4 3 2 2 4 4 3 7 4 6 4 7 4 4 Have a loose plan, and be prepared to change it A long investment, with greater payoff The little details 5 5 5 4 6 6 6 6 6 5 3 5 5 3 7 7 6 2 2
2015/01/26 05:15:18 Psychology Male 22 7 7 7 7 5 7 7 1 3 3 3 2 3 4 4 4 4 2 6 6 4 6 6 5 4 2 4 2 6 4 5 4 4 6 6 5 3 6 3 3 Have a loose plan, and be prepared to change it A long investment, with greater payoff The big picture 3 3 3 4 4 4 4 3 4 3 2 4 5 1 7 3 7 1 3
2015/01/30 00:01:42 Biology Female 22 6 5 6 5 6 7 5 7 6 7 7 7 6 3 1 2 2 4 2 2 2 3 1 1 5 6 4 6 6 2 5 5 1 7 6 7 4 1 3 4 Have a loose plan, and be prepared to change it A long investment, with greater payoff The big picture 6 2 3 2 7 6 4 2 6 5 2 6 6 2 1 4 6 2 2
2015/05/04 00:53:06 Health Professional (Nursing, Medicine, Etc.) Female 25 6 7 5 5 4 6 5 6 4 2 4 4 5 3 2 3 2 1 3 5 5 4 4 4 5 4 3 2 2 2 2 2 2 4 4 6 6 6 4 3 Have a loose plan, and be prepared to change it A long investment, with greater payoff The big picture 7 7 3 3 7 5 4 3 7 4 1 4 6 3 5 1 4 4 3
2015/05/10 01:39:54 Humanities Male 25 7 7 5 7 7 7 7 7 7 2 5 5 7 1 2 2 2 2 1 3 1 1 7 3 2 6 7 5 3 6 6 6 2 7 3 7 3 6 7 1 Have a loose plan, and be prepared to change it A long investment, with greater payoff The big picture 1 7 1 5 4 6 7 5 7 5 1 1 6 4 2 2 6 3 4
2015/05/10 02:08:07 Visual and Performing Arts Male 25 7 7 5 7 2 7 5 2 4 2 5 6 4 3 3 3 4 5 7 2 3 6 4 4 6 2 2 2 2 5 5 4 3 7 5 5 1 7 4 6 Have a loose plan, and be prepared to change it Quick, but lesser, rewards The big picture 3 5 5 5 6 6 7 3 3 4 6 2 7 7 6 3 3 3 3
2015/05/10 03:04:07 Physical Sciences (Physics, Chemistry, Astronomy, Etc.) Male 51 5 4 5 6 4 6 4 7 5 2 6 3 7 2 2 5 4 3 4 6 2 2 2 6 3 3 5 2 1 1 2 1 1 5 4 5 4 2 2 2 Have a loose plan, and be prepared to change it A long investment, with greater payoff The big picture 5 2 1 1 5 5 2 2 5 6 6 1 7 1 3 7 3 1 2
2015/05/10 04:38:49 Other Male 25 6 6 5 5 7 7 5 4 5 3 5 3 6 4 3 5 5 6 5 4 5 5 4 5 2 2 3 4 2 5 6 5 3 5 5 5 5 7 5 4 Have a plan, and stick to it A long investment, with greater payoff The big picture 4 5 5 4 4 5 6 2 5 4 5 2 6 3 3 5 6 2 5
2015/05/10 05:35:23 Business Male 25 7 6 5 6 6 5 5 3 3 2 2 3 3 4 5 5 5 5 5 6 7 5 5 5 5 5 3 3 3 3 3 3 3 4 7 4 4 3 4 4 Have a loose plan, and be prepared to change it A long investment, with greater payoff The big picture 3 6 3 2 5 2 2 5 5 5 7 5 5 5 3 2 5 1 1
2015/05/10 07:13:03 Humanities Female 22 6 6 4 4 6 6 6 4 4 4 5 5 5 5 4 2 3 4 5 7 6 5 6 5 6 4 5 4 2 4 6 4 5 5 5 4 6 5 5 4 Have a loose plan, and be prepared to change it A long investment, with greater payoff The big picture 4 6 5 6 7 7 5 4 4 4 4 7 6 4 4 3 4 3 3
2015/05/10 15:06:07 Political Science Female 31 6 7 6 7 4 6 6 5 7 5 5 4 7 1 1 3 4 1 6 5 3 4 6 4 3 3 6 5 3 4 5 6 4 6 3 5 3 5 6 3 Have a loose plan, and be prepared to change it A long investment, with greater payoff The little details 4 7 4 5 3 6 1 4 5 6 2 2 6 6 1 4 5 6 2
2015/05/10 16:26:06 Humanities Male 24 6 6 6 6 6 7 7 5 7 3 4 4 6 3 3 4 3 3 6 6 6 5 6 6 3 2 4 2 4 2 3 4 2 7 3 3 3 6 5 4 Have no plan, and react to the situation Quick, but lesser, rewards The big picture 5 6 3 4 3 7 5 2 5 2 2 4 4 3 1 1 4 1 3
2015/05/10 17:16:19 Psychology Female 27 5 4 5 7 5 7 3 3 7 4 7 3 3 1 1 2 1 2 5 5 5 3 6 4 2 5 3 5 3 3 3 3 1 3 2 6 1 5 6 3 Have a loose plan, and be prepared to change it A long investment, with greater payoff The little details 7 5 1 5 5 7 5 3 6 6 6 2 6 4 2 1 5 2 6
2015/05/10 20:32:35 Math and Statistics Male 29 7 6 5 6 6 4 3 3 6 2 2 1 6 4 3 5 6 6 5 3 3 5 1 2 3 2 5 2 1 1 5 3 2 7 7 5 6 6 5 3 Have a loose plan, and be prepared to change it A long investment, with greater payoff The little details 5 7 3 3 6 6 7 2 5 6 6 2 2 5 2 7 6 6 1
2015/05/11 08:20:50 Physical Sciences (Physics, Chemistry, Astronomy, Etc.) Female 21 7 7 7 7 6 7 7 3 4 2 5 4 5 4 4 5 2 3 5 4 4 5 7 4 6 4 5 3 3 4 5 4 5 7 5 4 4 4 5 4 Have a loose plan, and be prepared to change it A long investment, with greater payoff The big picture 3 5 4 4 6 5 2 3 4 4 3 5 6 6 6 5 4 2 2
2015/05/11 22:00:49 Political Science Male 18 5 4 4 5 4 6 4 5 5 3 3 3 4 1 2 2 2 2 4 6 6 6 6 4 5 4 5 3 3 6 6 6 3 4 5 5 3 5 5 2 Have a loose plan, and be prepared to change it A long investment, with greater payoff The little details 5 6 6 6 6 6 6 3 7 4 2 1 5 2 1 2 5 4 5
2015/05/12 01:23:51 Education Female 20 7 4 6 6 5 7 6 7 7 5 7 7 6 3 3 5 5 4 7 7 6 7 7 6 3 3 6 1 1 1 6 6 4 5 3 4 2 6 4 6 Have a plan, and stick to it A long investment, with greater payoff The big picture 2 1 3 3 3 4 3 5 5 5 6 1 4 1 1 1 5 1 1
2015/05/12 13:38:30 Other Female 30 6 4 5 5 6 6 5 6 5 4 5 5 5 2 3 4 4 2 3 3 4 3 2 4 5 5 4 3 4 3 5 2 5 5 5 5 2 4 5 3 Have a loose plan, and be prepared to change it Quick, but lesser, rewards The big picture 3 6 4 2 5 4 4 6 7 3 2 3 4 1 1 1 3 1 3
2015/05/13 19:54:36 Math and Statistics Male 26 5 6 5 7 6 7 7 2 5 2 4 2 3 3 5 6 3 4 7 6 6 5 6 7 6 4 6 3 5 6 5 3 5 4 2 5 4 6 3 4 Have no plan, and react to the situation Quick, but lesser, rewards The big picture 5 6 2 4 7 6 5 2 5 4 2 7 3 3 5 7 4 4 1
2015/05/23 04:50:12 Other Female 23 6 5 4 4 6 7 4 4 7 2 5 3 4 1 2 2 1 1 5 5 6 5 3 2 3 3 3 3 2 2 6 5 2 5 1 4 2 5 5 2 Have a loose plan, and be prepared to change it A long investment, with greater payoff The little details 6 1 5 5 5 7 3 6 6 4 2 1 6 5 4 1 5 2 4
2015/06/13 23:54:47 Biology Female 24 6 3 3 6 2 5 4 5 6 5 5 7 5 4 5 5 4 5 5 6 6 5 6 5 4 2 4 3 2 2 3 4 4 5 2 7 3 3 5 5 Have a loose plan, and be prepared to change it A long investment, with greater payoff The big picture 3 1 7 5 4 6 4 3 4 3 1 1 2 1 1 1 5 1 1
2015/06/14 05:29:54 Communications and Journalism Female 19 6 6 5 5 5 7 5 3 5 2 2 4 5 4 3 5 4 5 5 7 7 4 7 4 2 4 3 3 3 4 5 3 3 5 5 5 3 6 3 4 Have a loose plan, and be prepared to change it A long investment, with greater payoff The little details 5 5 7 7 5 6 3 2 6 3 4 3 7 2 1 1 5 1 1
2015/06/15 06:25:11 Visual and Performing Arts Female 30 7 7 7 7 7 7 7 5 7 3 6 5 6 3 3 4 5 3 5 4 5 5 5 5 6 3 5 3 3 4 5 4 3 5 3 6 3 6 6 5 Have a loose plan, and be prepared to change it Quick, but lesser, rewards The little details 3 4 3 3 5 5 5 5 5 2 1 1 7 7 1 1 5 3 6
2015/09/20 19:54:24 Engineering Female 20 4 3 5 7 3 6 4 7 6 5 7 6 5 1 1 2 1 1 3 6 7 3 3 1 6 4 7 6 6 7 7 7 5 4 2 6 1 5 7 2 Have a loose plan, and be prepared to change it A long investment, with greater payoff The big picture 6 5 4 2 7 7 2 3 5 2 1 1 2 4 3 6 6 1 2
2015/09/26 20:45:05 Computer Science Male 23 6 6 7 7 5 5 6 5 6 2 4 4 6 3 2 3 3 3 5 5 4 5 6 5 6 5 4 4 4 3 3 3 2 6 5 6 3 5 3 2 Have a loose plan, and be prepared to change it A long investment, with greater payoff The big picture 5 6 3 4 5 6 4 1 3 2 2 4 4 4 4 7 5 5 4
2015/11/10 12:48:33 Psychology Female 26 7 7 7 7 7 7 7 1 5 1 5 5 2 5 4 5 6 5 6 6 6 5 5 4 5 2 7 7 7 7 7 6 4 5 3 6 1 2 4 1 Have a loose plan, and be prepared to change it Quick, but lesser, rewards The little details 7 7 5 6 5 7 4 1 3 4 1 3 1 4 1 3 6 5 4
