Advertising

Our ads won't get in your way. Please disable adblock. We need to eat.

Alcoholic Drink Predictor

By AvinaDiviri
Rating
50.00
Accuracy
69.38
Responses 198
Summarize Responses
Export As Dataset
Back To Survey

Some browsers can copy and paste responses to Excel or Google Docs. Excel and Google Docs can import CSV files.

Timestamp What is your favorite type of alcoholic drink? What percent of alcohol do you prefer in your drink? How important is the cost of your drinks? How much do you like the taste of alcohol? How much do you care about your drinks looking fancy? Do you want your drinks to appear feminine or masculine? What is your gender? How old are you? I know many different words (I have a rich vocabulary). I have a vivid imagination. I have excellent ideas. I am quick to understand things. I use sophisticated words. I spend time reflecting on things. I have many ideas. I am always prepared. I pay attention to details. I get chores done right away. I like order. I follow a schedule. I always work to the best of my abilities. I am the life of the party. I like being the center of attention. I feel comfortable around people. I start conversations. I talk to a lot of different people at parties. I am interested in people. I sympathize with other people. I have a soft heart. I take time out for others. I feel other peoples emotions (If I'm around happy people I feel happy. If I'm around sad people I feel sad). I make people feel at ease. I am easily disturbed/distracted. I am easily angered or annoyed. I am often stressed out. I am easily made unhappy. I have frequent mood swings. I often feel blue/sad. I worry about things often. I am more anxious than most people.
2015/09/28 00:52:02 Whiskey 35 3 6 3 5 Male 29 4 7 5 5 4 6 4 2 7 1 4 3 5 2 1 3 3 3 4 5 5 4 6 3 6 4 5 5 4 4 5 5
2015/09/28 01:20:11 Whiskey 80 4 3 3 5 Male 18 7 6 6 4 6 7 4 5 4 2 5 5 5 3 2 5 6 5 4 6 4 7 5 4 2 2 5 3 3 5 5 6
2015/09/28 01:23:05 Beer 12 4 4 1 5 Male 17 7 5 5 5 6 7 4 3 5 2 5 5 6 4 5 5 6 4 4 5 6 6 4 5 5 3 5 5 4 7 6 6
2015/09/28 01:29:22 Beer 5 3 6 1 4 Male 20 6 5 4 6 5 5 5 3 5 3 6 4 5 3 2 3 4 2 4 6 5 5 5 3 4 6 3 5 4 6 5 5
2015/09/28 01:30:48 Hard cider 5 5 4 1 6 Male 27 7 6 7 6 6 7 7 2 2 1 3 3 3 1 3 2 3 1 3 3 5 3 4 3 5 3 6 5 4 5 6 6
2015/09/28 01:36:06 Tequila 100 2 4 1 7 Male 49 5 4 4 2 3 6 4 2 2 2 4 5 2 5 6 6 7 6 6 6 5 5 4 5 6 6 4 4 3 2 6 6
2015/09/28 01:49:12 Wine 0 4 5 1 4 Male 22 5 3 4 6 5 3 1 4 6 3 5 5 7 3 1 6 5 5 5 7 7 5 3 4 6 2 5 3 1 1 1 4
2015/09/28 01:53:19 Beer 7 5 2 2 4 Male 31 7 6 5 6 3 5 6 3 6 2 5 5 5 3 2 5 3 3 5 5 5 5 4 2 5 3 2 2 2 2 7 5
2015/09/28 01:59:36 Beer 7 5 6 3 5 Male 25 5 7 6 7 4 5 7 4 5 6 7 7 5 5 4 6 5 6 6 6 6 6 4 5 4 2 2 2 2 2 2 1
2015/09/28 02:03:37 Whiskey 40 6 5 1 6 Male 23 5 6 5 4 3 2 3 1 4 2 4 3 6 4 6 4 2 4 4 3 1 1 5 3 4 6 5 5 3 3 6 5
2015/09/28 02:05:49 Whiskey 40 6 4 1 4 Female 21 6 7 6 6 4 6 6 2 4 1 1 1 5 4 4 4 4 6 5 6 6 6 6 7 3 1 2 1 3 2 2 2
2015/09/28 02:10:39 Other mixed drink 15 4 1 1 4 Male 22 6 5 5 7 6 7 7 6 6 1 6 4 2 1 1 1 1 1 1 7 4 6 2 6 3 6 7 7 3 7 7 7
2015/09/28 02:20:49 Beer 8 6 6 2 6 Male 27 6 5 5 5 6 6 5 6 6 5 5 6 5 4 4 5 5 4 5 6 6 6 6 6 5 4 3 4 3 3 5 4
2015/09/28 02:22:04 Whiskey 80 6 5 2 4 Male 25 5 7 5 5 4 6 6 4 5 3 2 3 4 5 5 6 5 7 7 7 7 7 7 6 6 2 5 4 3 4 6 3
2015/09/28 02:35:52 Vodka 100 1 6 1 5 Male 30 6 5 5 5 5 5 5 3 4 1 5 3 3 5 2 5 3 4 4 2 2 2 4 3 2 4 2 4 1 4 2 2
2015/09/28 02:39:31 Beer 6 3 5 3 5 Male 1 6 5 5 5 6 6 5 2 3 1 4 6 5 4 3 7 6 5 5 4 3 4 6 3 2 3 1 4 2 1 2 1
2015/09/28 02:39:39 Beer 12 4 3 1 4 Male 24 5 6 6 6 5 6 6 3 5 2 3 2 3 2 1 5 4 4 4 4 5 5 5 5 4 2 5 4 3 4 4 4
2015/09/28 02:45:53 Beer 17 6 4 2 5 Male 30 7 7 6 5 7 7 7 5 6 1 2 4 3 6 7 5 7 5 7 7 6 5 7 7 5 2 6 5 6 5 6 5
2015/09/28 02:50:10 Whiskey 100 5 5 5 5 Male 36 7 7 7 7 7 7 7 7 7 4 7 7 7 1 1 1 1 1 1 7 7 7 7 7 7 7 7 7 7 7 7 7
2015/09/28 03:02:15 Other mixed drink 40 5 6 5 5 Male 22 6 5 5 7 5 7 6 5 6 3 6 6 6 2 3 3 3 3 3 5 5 5 3 3 3 4 5 5 5 6 6 6
2015/09/28 03:13:55 Beer 5 4 5 1 5 Male 20 5 3 5 6 5 6 5 3 5 2 6 5 4 4 1 5 4 4 5 5 6 5 6 5 2 2 3 2 2 2 4 5
2015/09/28 03:15:18 Beer 6 4 3 2 4 Female 21 7 7 7 7 6 6 7 5 5 3 4 4 6 2 1 2 2 1 1 1 1 5 4 2 2 6 4 4 3 7 5 5
2015/09/28 03:15:41 Whiskey 30 3 7 2 4 Female 24 7 6 5 7 4 2 7 2 6 5 5 4 4 5 4 1 5 3 7 7 6 5 7 6 6 6 6 6 6 5 6 6
2015/09/28 03:18:47 Beer 6 4 5 1 5 Male 20 6 4 5 4 5 6 4 3 4 2 2 2 4 3 3 4 4 4 4 5 3 5 4 5 3 2 6 4 3 5 5 5
2015/09/28 03:19:59 Wine 10 6 2 2 4 Female 26 6 7 7 6 5 5 7 6 7 3 7 6 7 6 6 7 5 6 7 6 5 6 7 7 3 3 2 4 2 2 3 2
2015/09/28 03:22:48 Other mixed drink 40 4 6 1 5 Male 21 6 5 5 5 6 5 4 4 4 4 5 4 7 5 5 7 6 5 7 7 7 6 7 6 2 3 3 3 3 3 4 2
2015/09/28 03:24:31 Whiskey 30 6 7 3 5 Female 37 7 4 5 6 5 3 4 2 5 2 7 5 3 2 1 4 3 2 2 2 2 2 4 3 1 4 3 5 4 1 2 1
2015/09/28 03:25:59 Beer 40 3 7 2 4 Male 22 7 6 5 6 6 6 6 5 6 4 5 2 3 5 4 5 5 6 4 4 2 5 3 5 3 2 3 2 2 2 3 3
2015/09/28 03:33:02 Gin 40 3 5 2 5 Male 39 6 7 6 5 5 6 6 3 5 2 7 4 5 2 1 2 2 2 1 3 3 3 6 3 3 5 6 6 2 6 7 6
2015/09/28 03:34:23 Rum 20 3 5 2 5 Male 51 6 6 5 6 5 4 5 4 3 2 6 3 5 5 4 6 6 7 7 5 5 5 3 6 5 5 5 5 3 2 6 5
2015/09/28 03:45:30 Gin 30 6 4 2 4 Female 23 5 5 5 6 4 6 4 3 6 3 6 5 5 3 4 4 5 4 5 5 5 5 5 4 3 6 6 6 6 6 6 6
2015/09/28 03:55:47 Gin 40 3 5 2 5 Male 20 5 5 5 5 5 6 6 3 5 3 5 4 4 3 3 4 3 4 5 5 6 6 5 4 5 3 5 5 3 5 5 5
2015/09/28 04:00:51 Rum 40 4 6 1 4 Male 22 6 7 7 5 4 4 4 3 6 5 4 3 6 7 3 7 7 7 7 2 2 3 2 6 1 5 1 2 1 1 2 1
2015/09/28 04:02:26 Beer 10 5 5 1 5 Female 27 4 5 6 6 3 6 5 5 5 3 5 4 5 4 2 5 4 3 3 4 5 5 5 4 3 2 5 3 3 4 4 5
2015/09/28 04:02:55 Rum 50 3 7 1 4 Male 23 7 7 7 5 6 7 7 5 6 3 7 1 5 3 2 7 7 7 7 7 7 7 7 7 7 3 6 3 2 3 5 6
2015/09/28 04:04:45 Whiskey 45 3 6 1 7 Male 22 6 7 6 5 4 6 4 2 2 1 5 5 4 5 5 5 3 4 6 6 7 7 3 4 2 1 2 1 1 3 4 6
2015/09/28 04:17:08 Whiskey 40 6 5 1 4 Male 24 7 7 7 5 6 6 6 3 2 1 3 3 5 4 5 4 3 3 5 6 7 6 4 5 7 5 6 7 5 7 6 6
2015/09/28 04:23:10 Other mixed drink 30 5 4 3 4 Female 19 5 5 5 6 4 5 5 5 5 4 6 5 7 4 2 5 5 5 5 6 5 6 4 5 5 5 4 4 5 3 4 4
2015/09/28 04:24:26 Other mixed drink 40 4 5 5 7 Male 21 6 6 6 7 7 7 6 3 7 2 4 2 7 7 7 7 5 4 6 7 3 4 3 5 2 5 5 2 4 4 4 4
2015/09/28 04:35:19 Beer 6 5 4 2 6 Male 18 5 5 5 5 5 7 5 4 5 2 5 5 4 4 6 6 6 5 6 6 6 7 4 4 6 4 7 5 3 6 7 7
2015/09/28 04:43:23 Whiskey 40 4 4 3 7 Male 18 5 7 6 5 5 7 6 2 4 4 2 2 5 2 1 3 4 4 4 5 5 5 5 5 5 6 6 5 6 7 6 4
2015/09/28 04:45:17 Vodka 50 4 1 1 7 Male 18 7 7 7 7 7 7 7 7 4 4 1 1 1 1 4 1 1 1 5 1 1 2 1 4 1 4 5 7 4 7 4 7
2015/09/28 04:54:07 Beer 8 3 7 3 4 Male 19 7 7 7 7 7 7 7 7 7 3 5 3 3 7 7 7 7 7 7 7 7 7 5 4 6 4 3 4 1 5 3 4
2015/09/28 04:59:07 Beer 10 4 5 1 4 Male 39 6 6 4 6 6 2 4 1 3 1 2 7 5 4 3 7 6 5 7 7 7 7 7 7 7 1 1 1 2 1 2 1
2015/09/28 05:00:48 Whiskey 43 3 5 4 5 Male 27 7 5 6 7 7 4 5 4 5 4 4 5 6 5 5 5 4 4 4 5 4 5 4 5 3 2 4 1 2 3 3 2
2015/09/28 05:04:00 Wine 15 5 5 5 4 Female 21 7 7 7 7 7 7 7 6 7 6 6 6 6 6 6 6 5 6 6 6 5 7 6 6 3 2 5 3 4 3 5 5
2015/09/28 05:11:39 Whiskey 20 2 3 1 4 Male 24 5 5 5 7 5 5 4 6 7 3 6 3 7 5 3 6 4 4 4 5 6 6 3 5 2 2 2 2 2 2 1 1
2015/09/28 06:54:40 Whiskey 40 4 6 5 4 Male 22 7 7 5 6 4 6 6 3 5 4 3 4 4 3 3 5 4 3 6 6 7 5 6 5 5 6 7 6 7 7 7 7
2015/09/28 07:16:45 Beer 6 6 5 2 4 Male 19 7 6 7 7 7 5 7 3 5 2 3 2 5 3 3 5 5 5 4 4 2 5 3 2 4 2 3 2 1 2 2 1
2015/09/28 07:30:25 Wine 5 7 3 1 4 Female 26 7 7 7 7 7 7 7 6 7 3 5 2 5 1 1 2 1 1 1 4 4 6 6 5 3 2 1 2 2 3 2 2
2015/09/28 07:53:52 Vodka 50 5 5 1 1 Female 19 5 4 2 4 4 6 3 4 4 4 5 5 4 4 4 4 4 5 6 5 5 5 6 3 5 6 5 7 6 5 5 4
2015/09/28 07:57:58 Whiskey 50 3 5 2 5 Male 32 4 4 6 7 3 5 4 3 2 1 4 4 3 5 3 3 3 5 5 6 6 4 3 4 6 3 5 3 2 3 5 5
2015/09/28 08:21:27 Tequila 40 3 5 4 4 Male 21 5 5 5 5 6 7 6 6 5 2 4 1 5 2 2 5 7 4 7 7 6 6 6 4 4 4 5 4 2 6 6 7
2015/09/28 08:24:18 Whiskey 40 6 5 2 4 Male 24 6 7 7 5 5 4 7 5 5 1 5 5 7 6 4 7 6 4 7 7 7 7 7 7 4 7 7 5 3 6 6 2
2015/09/28 09:19:59 Beer 12 4 6 3 6 Male 24 5 5 4 7 3 6 5 2 6 2 6 4 6 5 4 4 3 5 5 6 6 6 6 5 4 3 5 2 4 4 5 4
2015/09/28 09:22:50 Other mixed drink 80 3 4 2 4 Female 26 4 4 4 5 3 5 4 4 5 1 4 3 4 3 2 3 3 2 3 5 4 4 5 4 4 5 6 5 4 4 5 5
2015/09/28 09:38:22 Beer 7 1 7 1 5 Male 23 7 5 6 7 6 7 5 5 5 3 7 5 5 5 4 6 5 5 7 6 5 7 4 5 2 1 1 1 1 1 2 2
2015/09/28 11:05:46 Whiskey 50 3 4 2 4 Female 22 5 5 5 4 6 7 5 4 4 4 4 4 5 3 4 5 4 6 5 5 4 6 6 5 6 3 3 3 4 4 4 4
2015/09/28 11:07:39 Rum 35 4 5 5 5 Male 20 6 5 6 6 4 7 7 4 6 3 3 3 5 4 4 6 7 6 6 6 7 7 6 4 5 1 1 4 4 5 6 5
2015/09/28 11:20:29 Vodka 30 5 5 1 4 Female 26 5 5 4 5 4 6 4 5 7 5 4 5 6 5 4 3 3 5 5 5 6 5 5 4 4 6 6 3 4 6 6 6
2015/09/28 11:28:06 Rum 50 4 5 1 5 Male 21 6 6 5 6 6 6 6 4 5 5 5 4 5 5 5 5 5 5 5 5 3 5 4 6 4 7 2 5 2 5 4 3
2015/09/28 11:51:51 Wine 10 5 1 1 4 Male 17 5 7 5 5 4 7 6 3 4 1 3 5 3 5 1 1 1 1 1 1 1 3 1 4 7 1 6 1 4 1 6 7
2015/09/28 12:14:00 Whiskey 30 6 5 1 5 Male 25 5 5 5 6 3 3 5 2 5 3 2 3 5 6 5 6 5 5 5 5 4 5 5 5 4 5 5 3 2 3 4 4
2015/09/28 12:37:54 Wine 40 7 7 1 4 Male 37 5 7 5 5 4 5 7 4 5 3 3 5 5 4 5 5 7 5 6 4 3 5 7 5 1 5 4 5 2 3 4 4
2015/09/28 12:39:21 Wine 13 3 5 1 5 Male 40 7 6 7 7 7 7 7 6 7 5 5 4 5 3 2 3 3 2 2 3 4 3 2 6 3 2 2 2 2 2 1 1
2015/09/28 12:45:19 Gin 40 5 5 3 5 Male 27 7 6 5 6 6 6 4 2 4 1 5 5 4 3 3 5 3 3 3 2 5 3 7 6 3 5 7 7 7 2 7 7
2015/09/28 13:11:57 Rum 35 3 4 1 4 Male 24 7 7 7 6 5 5 5 2 5 1 4 4 5 3 3 3 3 3 4 5 4 3 5 4 3 1 6 4 4 4 5 5
2015/09/28 13:16:04 Whiskey 45 4 6 3 5 Male 18 7 5 4 6 7 7 6 1 5 2 4 2 2 5 5 7 7 7 7 7 7 6 7 7 7 3 2 1 3 4 2 1
2015/09/28 13:19:24 Beer 5 5 5 3 6 Male 25 7 6 5 6 6 6 6 4 3 3 3 3 3 4 1 4 4 3 3 5 3 5 4 5 4 4 5 5 5 5 6 6
2015/09/28 13:37:30 Rum 45 3 4 5 5 Male 24 2 5 6 6 5 5 5 5 5 3 4 3 4 3 2 4 3 2 2 5 5 4 5 4 3 4 5 4 2 5 6 4
2015/09/28 13:42:25 Vodka 50 1 4 4 4 Male 45 4 4 4 4 4 4 4 3 5 3 4 5 5 3 3 5 5 4 3 3 4 5 5 5 5 5 5 4 3 3 5 3
2015/09/28 13:52:27 Wine 50 5 7 1 6 Male 25 7 7 7 6 7 7 7 3 5 3 3 3 7 7 7 7 7 7 7 7 5 6 7 7 7 5 7 4 4 6 7 7
2015/09/28 13:59:26 Rum 40 5 5 3 5 Male 26 5 4 6 6 4 5 5 4 5 5 4 3 7 4 3 6 5 5 5 7 7 6 4 6 3 1 5 2 3 3 6 3
2015/09/28 14:11:58 Other mixed drink 40 5 4 1 4 Male 21 4 6 4 6 3 6 3 6 6 2 5 5 7 1 1 2 2 2 6 6 6 6 7 6 3 5 4 1 1 4 6 6
2015/09/28 14:25:48 Gin 40 4 6 4 6 Male 21 7 7 7 7 7 7 7 6 7 4 5 4 5 5 4 6 5 6 7 7 7 7 6 7 1 1 4 1 2 2 4 5
2015/09/28 14:33:01 Tequila 50 7 5 1 4 Male 25 6 6 5 6 5 5 6 7 6 3 5 6 5 5 4 5 6 6 6 7 6 6 5 6 7 4 5 4 3 5 6 5
2015/09/28 14:34:00 Vodka 40 5 6 4 4 Male 21 6 5 5 7 5 6 7 4 6 2 5 2 7 4 2 6 7 5 3 5 6 7 3 6 5 1 5 2 2 5 6 6
2015/09/28 14:39:21 Whiskey 80 4 6 2 4 Male 19 5 7 4 5 5 6 5 4 5 3 5 4 4 2 2 5 3 2 4 5 3 4 2 4 3 3 4 3 1 2 3 2
2015/09/28 14:45:44 Beer 6 5 3 3 5 Male 27 7 5 6 7 5 3 5 4 3 3 5 4 5 2 4 5 4 3 3 2 3 3 3 5 5 3 5 4 3 3 5 4
2015/09/28 14:48:01 Gin 47 3 7 3 7 Male 29 7 5 5 7 6 4 3 5 6 4 6 1 6 2 2 2 1 1 2 1 3 5 4 5 4 3 2 1 1 3 2 1
2015/09/28 15:01:05 Beer 5 6 6 4 5 Male 22 6 6 6 6 6 6 6 5 6 2 3 4 6 4 2 3 3 4 4 6 6 5 6 6 3 2 2 2 2 2 7 7
2015/09/28 15:02:31 Gin 60 4 5 4 4 Female 23 7 5 6 7 5 6 7 6 7 7 7 5 7 4 3 5 6 7 4 7 4 2 3 3 1 5 6 4 1 7 7 7
2015/09/28 15:05:06 Beer 6 3 6 4 6 Male 26 6 5 5 7 6 6 4 6 7 4 7 4 6 3 4 5 3 5 6 6 6 7 5 6 4 2 5 3 2 4 5 4
2015/09/28 15:12:46 Vodka 40 4 4 1 4 Male 24 5 4 4 5 4 3 4 3 4 2 3 2 3 3 2 5 3 3 3 6 5 4 5 4 6 4 5 5 3 4 5 6
2015/09/28 15:31:14 Beer 12 3 5 1 5 Male 31 4 5 6 6 3 5 4 3 4 3 3 3 3 7 4 7 6 6 4 3 4 6 7 5 6 2 3 5 2 2 3 3
2015/09/28 15:56:14 Other 30 4 4 1 4 Male 23 5 7 3 4 5 7 6 3 3 4 6 6 5 2 1 3 1 1 6 7 7 4 7 4 6 7 7 7 7 7 7 7
2015/09/28 16:18:14 Whiskey 50 5 6 3 4 Male 28 5 6 4 5 5 3 4 5 7 3 5 6 5 3 4 3 2 3 2 2 3 5 5 6 3 5 6 4 4 6 5 6
2015/09/28 17:00:59 Vodka 35 5 4 3 3 Female 23 6 5 4 6 6 5 5 5 5 4 6 5 4 3 3 3 2 2 3 3 3 3 3 5 3 5 5 5 5 5 6 5
2015/09/28 17:02:33 Whiskey 40 4 7 1 4 Male 26 7 7 7 7 7 6 6 6 6 3 3 5 5 5 5 7 7 7 7 7 5 4 5 6 4 1 3 7 3 6 5 1
2015/09/28 17:15:17 Beer 10 3 4 1 5 Male 19 7 5 4 5 5 5 6 7 7 6 6 6 6 5 3 5 6 6 6 6 5 5 5 4 5 3 2 4 4 4 5 1
2015/09/28 17:27:41 Whiskey 45 4 7 1 5 Male 21 4 6 6 7 3 5 5 3 6 6 4 4 6 4 3 7 6 7 7 5 1 5 2 4 2 6 2 4 1 2 2 1
2015/09/28 17:47:09 Beer 8 4 5 1 5 Male 23 5 6 7 7 5 6 7 6 6 4 5 3 5 4 2 4 4 3 3 3 3 4 2 5 2 4 3 3 3 2 3 2
2015/09/28 17:53:36 Whiskey 40 5 3 1 4 Male 19 6 5 5 6 3 5 6 2 5 1 3 1 3 2 5 5 2 4 5 2 3 4 3 4 6 5 5 3 3 5 6 6
2015/09/28 18:04:21 Vodka 40 4 5 1 4 Male 18 6 5 7 7 5 7 7 4 7 1 4 1 2 2 2 3 3 3 3 3 1 2 5 4 7 2 6 7 7 7 7 7
2015/09/28 18:10:28 Whiskey 50 4 6 3 5 Male 26 6 5 4 6 6 6 5 4 4 4 4 4 4 6 5 6 5 5 5 5 5 5 5 4 4 4 5 2 3 4 5 5
2015/09/28 19:01:48 Beer 5 3 5 3 5 Male 17 5 5 3 5 4 6 5 2 3 3 3 3 4 3 3 3 3 4 5 6 5 5 5 4 5 5 3 5 7 5 5 4
2015/09/28 19:15:11 Rum 20 5 4 2 4 Male 21 4 6 5 5 3 5 5 4 5 4 5 4 4 4 3 3 3 3 4 5 5 5 5 4 5 4 5 4 5 4 5 5
2015/09/28 19:32:36 Beer 6 4 7 5 5 Male 27 5 5 6 6 4 5 5 6 5 4 6 5 7 6 6 6 6 5 6 6 5 6 6 6 4 4 4 3 3 3 3 2
2015/09/28 19:42:31 Beer 10 6 3 2 5 Male 21 5 5 6 6 4 6 6 6 6 5 7 6 5 2 3 5 2 2 5 5 3 7 5 5 5 1 2 6 1 1 5 6
2015/09/28 20:09:45 Whiskey 100 1 5 1 7 Male 38 4 4 4 6 4 7 3 5 4 2 5 7 5 2 4 5 4 4 3 4 5 5 5 5 3 5 6 4 4 6 5 5
2015/09/28 20:37:16 Whiskey 50 5 6 4 4 Male 18 5 5 5 6 5 7 6 4 5 3 5 4 5 4 4 5 5 5 5 5 5 5 6 4 2 3 4 2 3 4 3 1
2015/09/28 21:35:43 Beer 7 3 6 2 4 Male 25 7 7 5 6 5 7 6 4 5 3 3 2 3 5 3 4 5 2 2 6 5 3 6 6 3 1 1 1 1 3 3 1
2015/09/28 21:41:08 Beer 10 7 2 1 4 Male 23 5 3 4 4 3 3 5 3 2 2 4 4 3 5 6 6 5 6 5 3 3 3 4 3 6 6 6 5 4 5 6 6
2015/09/28 21:55:14 Gin 70 5 4 1 4 Female 21 5 4 4 6 5 5 6 7 6 4 4 6 6 3 3 5 4 5 5 3 2 3 2 3 2 3 5 2 1 2 3 2
2015/09/28 22:06:27 Beer 40 7 1 1 5 Male 25 7 7 4 6 4 3 6 2 7 1 4 4 6 1 5 4 4 5 5 5 6 6 7 2 7 5 7 3 2 6 7 7
2015/09/28 22:35:57 Beer 7 5 4 1 5 Male 23 5 5 5 6 5 5 5 5 5 2 5 4 6 4 2 4 3 3 3 5 5 5 5 4 5 2 5 3 3 3 3 6
2015/09/28 23:19:57 Vodka 40 1 2 1 4 Male 19 5 5 6 6 5 4 6 6 5 3 5 5 6 4 4 4 4 4 4 5 6 6 5 5 6 3 6 4 1 1 2 4
2015/09/28 23:52:20 Rum 20 3 6 2 6 Male 21 6 7 7 6 5 7 7 5 6 3 4 2 5 6 6 5 5 6 6 6 7 5 7 5 6 5 6 6 6 7 6 7
2015/09/29 01:17:45 Hard cider 6 3 1 1 4 Female 37 7 6 6 6 7 6 6 4 4 3 5 4 4 4 4 4 4 3 4 5 6 7 2 6 6 5 6 4 4 4 6 5
2015/09/29 01:46:45 Tequila 35 5 4 1 4 Male 20 7 5 5 6 5 7 4 5 7 5 6 5 5 5 5 6 5 5 5 3 3 6 4 4 5 5 7 3 2 6 7 5
2015/09/29 02:18:21 Whiskey 40 4 4 1 4 Male 22 6 7 6 5 4 7 6 3 5 2 4 4 6 4 4 4 4 4 3 5 4 4 4 6 7 7 6 4 2 2 5 5
2015/09/29 06:22:23 Rum 40 5 3 4 6 Male 21 6 5 6 5 5 7 5 4 5 4 5 5 4 4 5 4 3 4 4 5 6 5 5 5 5 5 7 5 6 7 5 6
2015/09/29 08:34:26 Beer 18 7 7 1 4 Male 35 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7
2015/09/29 12:12:35 Gin 40 5 7 3 4 Male 22 7 7 3 5 3 5 5 5 5 4 5 3 6 4 1 7 6 6 5 6 3 3 6 5 2 1 5 3 1 3 5 3
2015/09/29 12:36:48 Vodka 40 1 1 1 7 Male 15 5 4 5 7 5 6 4 4 5 2 3 5 2 5 6 5 6 3 5 7 7 6 6 4 6 6 7 7 6 7 7 7
2015/09/29 15:43:37 Vodka 25 3 4 1 5 Male 19 7 4 5 6 6 3 5 6 6 5 7 7 5 3 3 2 5 4 5 6 3 4 5 3 3 5 7 7 6 5 6 5
2015/09/29 16:25:25 Other mixed drink 35 1 2 1 6 Male 21 5 4 6 5 5 2 5 4 5 2 4 5 7 6 6 7 7 7 7 4 3 3 5 5 4 2 5 3 4 1 2 3
2015/09/29 21:13:19 Gin 40 4 1 1 6 Male 19 5 4 7 5 4 5 6 3 4 2 2 6 3 1 2 2 3 2 1 4 5 6 3 4 4 2 2 2 1 1 5 4
2015/09/29 22:07:16 Gin 20 6 3 2 5 Male 21 6 6 4 4 4 5 4 3 4 4 6 5 3 4 5 5 4 6 6 6 5 6 6 5 5 3 5 3 3 3 6 5
2015/09/29 22:07:23 Whiskey 50 5 7 1 4 Male 24 5 5 5 5 2 5 5 4 4 2 4 4 3 2 1 2 2 2 5 5 6 5 5 4 4 4 7 5 7 6 7 7
2015/09/30 00:55:32 Beer 5 1 7 1 4 Male 22 3 5 6 6 1 5 7 3 4 1 1 1 6 2 2 4 4 5 5 5 3 5 2 4 6 5 7 3 3 4 6 4
2015/09/30 03:04:23 Beer 7 5 5 4 4 Male 20 6 4 5 5 4 4 4 5 5 3 5 4 5 4 4 5 5 2 5 5 4 3 4 5 4 3 5 2 2 3 4 4
2015/09/30 03:21:02 Beer 5 5 5 1 7 Male 23 5 4 5 6 6 7 6 4 4 2 3 2 4 4 4 5 5 5 5 6 5 6 3 4 2 1 4 1 4 4 5 5
2015/09/30 03:24:47 Hard cider 45 6 5 2 4 Female 19 6 5 3 6 4 3 4 6 5 5 7 4 5 5 3 3 4 4 7 6 6 6 6 4 5 6 7 5 6 5 6 7
2015/09/30 05:12:03 Rum 40 5 7 1 7 Male 25 7 7 5 4 5 7 4 5 6 1 7 7 3 4 1 1 1 1 1 5 3 5 2 6 6 7 6 1 2 7 7 7
2015/09/30 05:15:48 Beer 20 5 3 4 5 Male 22 6 6 6 5 5 7 6 5 7 5 6 3 5 5 5 5 5 5 6 6 6 6 7 6 4 2 3 3 3 4 5 4
2015/09/30 06:03:38 Other mixed drink 15 3 6 3 4 Male 22 5 6 5 7 3 3 4 3 3 2 2 2 3 1 1 1 2 1 4 4 5 5 4 3 4 5 7 5 6 6 6 7
2015/09/30 09:23:38 Whiskey 30 2 4 3 4 Male 32 5 5 4 5 5 5 5 2 3 4 3 3 4 3 2 5 2 2 3 3 2 2 3 3 4 3 3 5 5 5 6 5
2015/09/30 20:35:46 Vodka 40 7 3 1 4 Male 20 6 5 4 4 5 6 5 5 4 5 5 3 4 3 1 3 3 5 6 5 5 5 5 3 3 3 4 3 2 4 4 4
2015/09/30 23:01:22 Whiskey 40 5 6 2 6 Male 19 4 5 5 5 5 5 5 5 6 6 5 5 5 6 6 6 5 5 6 6 6 5 5 6 6 4 6 4 4 3 5 5
2015/09/30 23:26:28 Rum 30 1 4 3 7 Male 21 7 3 2 4 6 6 3 2 3 1 5 6 3 1 1 3 2 1 4 5 5 6 6 4 7 3 7 7 3 7 7 7
2015/10/01 00:15:01 Tequila 50 4 5 1 4 Male 42 7 5 6 7 3 6 5 2 4 1 6 3 3 2 1 4 4 2 4 1 2 5 2 5 4 6 6 5 7 4 7 5
2015/10/01 00:28:04 Vodka 35 5 2 2 5 Male 21 5 6 5 5 5 6 5 3 4 2 4 3 3 2 2 3 3 2 3 3 4 3 3 3 3 6 5 5 5 5 4 6
2015/10/01 05:21:34 Other mixed drink 20 4 5 3 4 Male 19 5 6 5 6 5 6 6 3 6 2 6 4 5 5 3 5 5 4 4 5 5 5 4 4 5 5 5 5 5 5 5 5
2015/10/01 05:51:48 Tequila 40 3 5 2 6 Male 28 7 6 7 7 6 5 7 5 6 2 3 3 4 5 4 6 7 5 7 5 5 5 6 7 5 2 5 2 5 3 2 2
2015/10/01 10:15:07 Beer 10 5 7 1 7 Male 24 6 6 6 6 4 7 5 5 5 6 7 5 7 4 4 5 4 4 5 6 6 6 6 5 4 3 4 4 3 4 4 2
